Stock Market Info
Tuesday - June 18, 2013
| Name | Symbol | Last Price | Change |
| AT&T Inc. | T | 36.17 | +0.41 |
| Bank of America C | BAC | 13.27 | +0.06 |
| Berkshire Hathawa | BRK-A | 172581.00 | -129.00 |
| Boeing Company (T | BA | 104.08 | +1.05 |
| Capitol Federal F | CFFN | 11.99 | -0.06 |
| Colgate-Palmolive | CL | 59.70 | +0.06 |
| ConocoPhillips Co | COP | 62.10 | +0.16 |
| The Goodyear Tire | GT | 14.97 | -0.13 |
| Kroger Company (T | KR | 35.52 | +0.34 |
| McDonald's Corpor | MCD | 99.75 | +1.01 |
| Pepsico, Inc. Com | PEP | 82.57 | +0.02 |
| Sprint Nextel Co | S | 7.32 | +0.10 |
| Target Corporatio | TGT | 70.16 | +0.30 |
| Walgreen Co. Comm | WAG | 50.90 | +0.52 |
| Wal-Mart Stores, | WMT | 75.73 | +0.78 |
| Westar Energy, In | WR | 32.12 | +0.33 |
| Wolverine World W | WWW | 52.56 | +0.53 |
| Name | Symbol | Last Price | Change |
| NASDAQ Composite | ^IXIC | 3423.555 | 0.00 |
| NYSE COMPOSITE (D | ^NYA | 9399.64 | +61.75 |
| S&P 500 | ^GSPC | 1651.81 | +12.77 |
| HANG SENG INDEX | ^HSI | 21225.881 | -0.02 |
| FTSE 100 | ^FTSE | 6374.21 | +43.72 |
| CAC 40 | ^FCHI | 3860.55 | -3.11 |
| NIKKEI 225 | ^N225 | 13007.28 | -25.84 |
| Name | Symbol | Last Price | Change |
| Gold Feb 13 | GCG13.CMX | 1609.00 | -6.20 |
| Silver Mar 13 | SIH13.CMX | 28.575 | -0.069 |
| Copper Mar 13 | HGH13.CMX | 3.4525 | +0.02 |
| Crude Oil Feb 13 | CLG13.NYM | 96.25 | +0.01 |
Source: Yahoo! Finance* Market Data is 15-minutes Delayed